Round 709 Call Of Duty 2: Team Death Match
COD2_mp_sfrance_final
Version1.3
Punkbuster
Friendly FireOn
Kill Cam
Time Played00:57
Players9
Kills1
Team Kills0
Suicides0
Players
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 Meiki 1.0 2.0 1 0 0 0 00:35
Call Of Duty 2: Bleed (grenade)
2 GodbleyTh On FrenZy ! 0.0 0.0 0 0 0 0 00:44
3 [NsP]Sujeto117 0.0 0.0 0 0 0 0 00:00
4 Togen 0.0 0.0 0 0 0 0 00:00
5 BerSerK 0.0 0.0 0 0 0 0 00:00
6 Andres 0.0 0.0 0 0 0 0 00:00
7 NeBRyja 0.0 0.0 0 0 0 0 00:00
8 Darkvaan 0.0 0.0 0 0 0 0 00:00
9 LEON -1.0 0.0 0 1 0 0 00:35
GodbleyTh On FrenZy ! AM_MP_MEDIC